Program Overview
Program Information
Players have the option to opt in by season
August 26th - October 13th
Winter 1: November - December
Winter 2: Mid/End January - Mid March
Middle of April - End of June
Team | Coach | Level | Playing Nights |
---|---|---|---|
2014 Boys Red | Kevin Reid | National | Monday/Wednesday/Sunday |
2014 Boys Grey 1 | Carlos Cordero | State | Monday/Wednesday/Sunday |
2014 Boys Grey 2 | Spencer Overturf | State | Monday/Wednesday/Sunday |
2014 Boys Gold 1 | Beder Mendez | Cities | Tuesday/Thursday/Sunday |
2014 Boys Gold 2 | Matt Gram | Cities | Tuesday/Thursday/Sunday |
2014 Girls Red | Tom Bell | Regional | Tuesday/Thursday/Sunday |
2014 Girls Grey | Ian Dosedel | Cities | Tuesday/Thursday/Sunday |
2013 Boys Red | Suad Suljic | National | Monday/Wednesday/Sunday |
2013 Boys Grey | Ryan Wooten | State | Monday/Wednesday/Sunday |
2013 Boys Gold 1 | Martin Garcia | State | Monday/Wednesday/Sunday |
2013 Boys Gold 2 | Drew Engel | Cities | Tuesday/Thursday/Sunday |
2013 Girls Red | Macy Morris | State | Monday/Wednesday/Sunday |
2013 Girls Grey | Kaylyn Bartholemew | Cities | Tuesday/Thursday/Sunday |
*Available 11U-12U Red Level players are expected to participate in team trainings and games during winter.
11U-12U Boys Age Group Director
kevin.reid@epsoccerclub.com
9U-12U Girls Age Group Director
kyle.wooten@epsoccerclub.com
6400 Flying Cloud Drive
Suite 218
Eden Prairie, MN 55344
Phone: 952-240-0867
Email: admin@epsoccerclub.com
Copyright © 2024 Eden Prairie Soccer Club